KEMAMPUAN PENGGUNAAN KATA KETERANGAN “YI KOU QI” DAN “YI LIAN” OLEH MAHASISWA/I STBA-PIA SEMESTER IV T.A. 2023-2024
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | KEMAMPUAN PENGGUNAAN KATA KETERANGAN “YI KOU QI” DAN “YI LIAN” OLEH MAHASISWA/I STBA-PIA SEMESTER IV T.A. 2023-2024 |
2. | Creator | Author's name, affiliation, country | Yuliandre Wijaya; STBA Persahabatan Internasional Asia; Indonesia |
2. | Creator | Author's name, affiliation, country | Darmawan Wijaya; STBA Persahabatan Internasional Asia; Indonesia |
2. | Creator | Author's name, affiliation, country | Tiurmaya Agustina; STBA Persahabatan Internasional Asia; Indonesia |
2. | Creator | Author's name, affiliation, country | Wiwi Wilona; STBA Persahabatan Internasional Asia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Kata Kunci: Kemampuan, Kata Keterangan, “Yi Kou Qi”, “Yi Lian”; Keywords: Ability, Adverbs, "Yi Kou Qi," "Yi Lian". |
4. | Description | Abstract | ABSTRAK Tujuan penelitian ini untuk mengetahui kemampuan mahasiswa/i STBA-PIA Semester IV T.A. 2023-2024 dalam menggunakan kata keterangan “yi kouqi” dan “yi lian” dan menguraikan faktor-faktor yang mempengaruhi kemampuan tersebut. Penelitian ini menggunakan metode penelitian campuran. teknik pengambilan sampel menggunakan teknik Simple Random Sampling yaitu 36 mahasiswa/i dan menggunakan penelitian dengan teknik Purposive Sampling untuk memilih sampel dengan nilai tertinggi dan nilai terendah masing-masing 5 orang. Hasil analisis data menunjukkan kemampuan mahasiswa/i semester IV STBA-PIA dalam menggunakan kata keterangan “yi kou qi” dan “yi lian” tergolong tinggi dengan nilai rata-rata 81.11. Dengan nilai tengah (median) adalah 85, nilai yang paling sering muncul (modus) adalah 85, dan standar deviasi 13.37. Diketahui sebanyak 11 mahasiswa/i (30.56%) yang tergolong sangat mampu, 12 mahasiswa/i (33.33%) tergolong mampu, 9 mahasiswa/i (25%) tergolong cukup mampu, 1 mahasiswa/i (2.78%) termasuk kategori tidak mampu, dan terdapat 3 mahasiswa/i (8.33%) yang tergolong kategori sangat tidak mampu. Faktor-faktor yang mempengaruhi kemampuan mahasiswa/i STBA-PIA adalah faktor motivasi, faktor penyajian formal serta faktor lingkungan (lingkungan formal dan lingkungan informal).
ABSTRACT
The purpose of this study is to determine the ability of STBA-PIA fourth semester students of the academic year 2023-2024 to use the adverbs "Yi Kou Qi" and "Yi Lian" and to describe the factors that influence their ability. This research uses mixed research methods with simple random sampling technique, which total 36 samples. Moreover, this study also applies purpose sampling technique to select samples with the highest score and the lowest score of 5 people each. The results of the data analysis showed that the ability of STBA-PIA fourth semester students in using the adverbs "Yi Kou Qi" and "Yi Lian" is high, with an average score of 81.11. The median value, the most frequently occurring value (mode), and the standard deviation is 85, 85, and 13.37, respectively. The data gives information that 11 students (30.56%) are classified as very capable, 12 students (33.33%) are classified as capable, 9 students (25%) are classified as quite capable, 1 student (2.78%) is in the category of not capable, and there are 3 students (8.33%) who are classified as very unable. Factors that influence the ability of STBA-PIA fourth semester students are motivational factors, formal presentation factors, and environmental factors (formal environment and informal environment).
|
5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Tapanuli Selatan |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-12-24 |
8. | Type | Status & genre | "Artikel yang telah di-peer-review" |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.um-tapsel.ac.id/index.php/Linguistik/article/view/19408 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31604/linguistik.v9i4.793-803 |
11. | Source | Title; vol., no. (year) | LINGUISTIK : Jurnal Bahasa dan Sastra; Vol 9, No 4 (2024): LINGUISTIK: Jurnal Bahasa & Sastra |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 LINGUISTIK : Jurnal Bahasa dan Sastra |