KEMAMPUAN MAHASISWA STBA-PIA SEMESTER VI MELAFALKAN KATA HOMOGRAF DE “的” DAN DI “地”
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | KEMAMPUAN MAHASISWA STBA-PIA SEMESTER VI MELAFALKAN KATA HOMOGRAF DE “的” DAN DI “地” |
2. | Creator | Author's name, affiliation, country | Dewi Kartika Tjong; STBA Persahabatan Internasional Asia; Indonesia |
2. | Creator | Author's name, affiliation, country | Anthony Hualangi; STBA Persahabatan Internasional Asia; Indonesia |
2. | Creator | Author's name, affiliation, country | Sinar Anwar; STBA Persahabatan Internasional Asia; Indonesia |
2. | Creator | Author's name, affiliation, country | Ivany Wardhana; STBA Persahabatan Internasional Asia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Kata kunci : Kemampuan Melafalkan, Kata Homograf De“的 ” dan Di“地”; Key word: Pronunciation Ability, Homographs De"的" and Di"地" |
4. | Description | Abstract | ABSTRAK Tujuan penelitian ini adalah untuk mengetahui kemampuan mahasiswa/i semester VI STBA-PIA T.A 2021/2022 dalam melafalkan kata homograf “的” dan “地” dan menguraikan faktor-faktor yang mempengaruhi kemampuan tersebut. Untuk mencapai tujuan tersebut, peneliti menggunakan rancangan penelitian integratif, yang dimana metode penelitian deskriptif kuantitatif digabungkan dengan metode penelitian kualitatif. Teknik pengambilan sampel menggunakan teknik Random Cluster Sampling sebanyak 37 mahasiswa/i semester VI STBA-PIA T.A 2021/2022 dan Subjek Penelitian dengan teknik Purposive Sampling yaitu, 3 mahasiswa dengan nilai tertinggi dan 3 mahasiswa dengan nilai terendah. Teknik Pengumpulan Data yang digunakan adalah tes dan wawancara. Hasil analisis data menunjukkan kemampuan mahasiswa/i semester VI tergolong kompeten dengan nilai rata-rata 87,02. Dengan nilai yang paling sering muncul (modus) adalah 100, nilai tengah (median) adalah 93,33 dan standar deviasi 13,87. Disamping itu, terdapat 19 orang (54.1%) yang digolongkan memiliki kemampuan sangat kompeten, 12 orang (32,4%) yang digolongkan memiliki kemampuan kompeten, 1 orang (2,7%) yang digolongkan memiliki kemampuan cukup kompeten, 3 orang (8,1%) yang digolongkan tidak kompeten dan 2 orang (5,4%) yang digolongkan sangat tidak kompeten. Adapun faktor- faktor yang mempengaruhi kemampuan mahasiswa/i STBA-PIA adalah faktor motivasi faktor penyajian formal, faktor bahasa pertama, dan faktor lingkungan.
ABSTRACT The aim of this research is to determine the ability of sixth semester students of STBA-PIA T.A 2021/2022 in pronouncing the homograph words "的" and "地" and to describe the factors that influence this ability. To achieve this goal, researchers used an integrative research design, in which quantitative descriptive research methods were combined with qualitative research methods. The sampling technique used the Random Cluster Sampling technique as many as 37 students in the sixth semester of STBA-PIA T.A 2021/2022 and the research subjects used the Purposive Sampling technique, namely, 3 students with the highest scores and 3 students with the lowest scores. The data collection techniques used were tests and interviews. The results of data analysis show that the abilities of sixth semester students are classified as competent with an average score of 87.02. With the value that appears most frequently (mode) is 100, the middle value (median) is 93.33 and the standard deviation is 13.87. Apart from that, there were 19 people (54.1%) who were classified as having very competent abilities, 12 people (32.4%) who were classified as having competent abilities, 1 person (2.7%) who were classified as having quite competent abilities, 3 people (8 .1%) were classified as incompetent and 2 people (5.4%) were classified as very incompetent. The factors that influence the abilities of STBA-PIA students are motivation factors, formal presentation factors, first language factors, and environmental factors.
|
5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Tapanuli Selatan |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-12-24 |
8. | Type | Status & genre | "Artikel yang telah di-peer-review" |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.um-tapsel.ac.id/index.php/Linguistik/article/view/19407 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31604/linguistik.v9i4.773-782 |
11. | Source | Title; vol., no. (year) | LINGUISTIK : Jurnal Bahasa dan Sastra; Vol 9, No 4 (2024): LINGUISTIK: Jurnal Bahasa & Sastra |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 LINGUISTIK : Jurnal Bahasa dan Sastra |